The Mamas & the Papas  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 19:58, 27 June 2009
Jahsonic (Talk | contribs)
(The Mamas & the Papas moved to The Mamas and The Papas)
← Previous diff
Current revision
Jahsonic (Talk | contribs)

Line 1: Line 1:
{{Template}} {{Template}}
'''The Mamas & the Papas''' (credited as '''The Mama's and the Papa's''' on the debut album cover) were a leading [[vocal group]] of the [[1960s]]. <!-- Removed a line here about U.S. bands that successfully competed with the British Invasion. See Talk. We may want to rephrase and re-add. --> The group recorded and performed from 1965 to 1968 with a short reunion in 1971, releasing five albums and achieving ten [[hit single]]s. '''The Mamas & the Papas''' (credited as '''The Mama's and the Papa's''' on the debut album cover) were a leading [[vocal group]] of the [[1960s]]. <!-- Removed a line here about U.S. bands that successfully competed with the British Invasion. See Talk. We may want to rephrase and re-add. --> The group recorded and performed from 1965 to 1968 with a short reunion in 1971, releasing five albums and achieving ten [[hit single]]s.
 +===Singles===
 +{| class="wikitable"
 +! width="3" rowspan="2"| '''Year'''
 +! width="200" rowspan="2"| '''Title'''
 +! width="100" rowspan="2"| '''Label & number (U.S.)'''
 +! colspan="3"| '''Chart positions'''
 +! width="230" rowspan="2"| '''Album (Both sides from the same album except B-side titles where indicated)'''
 +|-
 +! width="36"| <small>[[Billboard Hot 100]]</small>
 +! width="36"| <small>[[Cashbox]]</small>
 +! width="36"| <small>[[UK Singles Chart|UK]]</small>
 +|-
 +| rowspan="2"|1965
 +| "Go Where You Wanna Go" <br> <small> B-side: "Somebody Groovy"
 +| <center> Dunhill 4018
 +| <center> -
 +| <center> -
 +| <center> -
 +| rowspan="3"|''[[If You Can Believe Your Eyes and Ears]]''
 +|-
 +| "[[California Dreamin']]" <br> <small> B-side: "Somebody Groovy"
 +| <center> Dunhill 4020
 +| <center> 4
 +| <center> 4
 +| <center> 23; 9 (1997 re-release)
 +|-
 +| rowspan="5"|1966
 +| "[[Monday, Monday]]" <br> <small> B-side: "Got A Feeling"
 +| <center> Dunhill 4026
 +| <center> 1
 +| <center> 1
 +| <center> 3
 +|-
 +| "[[I Saw Her Again]]" <br> <small> B-side: "Even If I Could"
 +| <center> Dunhill 4031
 +| <center> 5
 +| <center> 6
 +| <center> 11
 +| rowspan="3"|''[[The Mamas and the Papas (album)|The Mamas and the Papas]]''
 +|-
 +| "[[Words of Love (The Mamas and the Papas song)|Words of Love]]" /
 +| rowspan="2"|<center> Dunhill 4057
 +| <center> 5
 +| <center> 6
 +| <center> -
 +|-
 +| "[[Dancing in the Street]]"
 +| <center> 73
 +| <center> 75
 +| <center> -
 +|-
 +| "[[Look Through My Window]]" <br> <small> B-side: "Once Was A Time I Thought" (from ''[[The Mamas and the Papas (album)|The Mamas and the Papas]]'' album)
 +| <center> Dunhill 4050
 +| <center> 24
 +| <center> 14
 +| <center> -
 +| rowspan="3"|''[[Deliver (album)|Deliver]]''
 +|-
 +| rowspan="5"|1967
 +| "[[Dedicated to the One I Love]]" <br> <small> B-side: "Free Advice"
 +| <center> Dunhill 4077
 +| <center> 2
 +| <center> 2
 +| <center> 2
 +|-
 +| "[[Creeque Alley]]" <br> <small> B-side: "Did You Ever Want To Cry"
 +| <center> Dunhill 4083
 +| <center> 5
 +| <center> 5
 +| <center> 9
 +|-
 +| "[[Glad to Be Unhappy]]" <br> <small> B-side: "Hey Girl" (''Billboard'' Bubbled Under charts #134)
 +| <center> Dunhill 4107
 +| <center> 26
 +| <center> 23
 +| <center> -
 +| rowspan="1"|''non-album single''
 +|-
 +| "Dancing Bear" <br> <small> B-side: "John's Music Box" (from the ''[[Deliver (album)|Deliver]]'' album)
 +| <center> Dunhill 4113
 +| <center> 51
 +| <center> 36
 +| <center> -
 +| rowspan="1"|''The Mamas and the Papas''
 +|-
 +| "[[Twelve Thirty]]" <br> <small> B-side: "Straight Shooter" (''Billboard'' Bubbled Under charts #130)
 +| <center> Dunhill 4099
 +| <center> 20
 +| <center> 15
 +| <center> -
 +| rowspan="4"|''[[Papas & The Mamas]]''
 +|-
 +| rowspan="4"|1968
 +| "Safe In My Garden" <br> <small> B-side: "Too Late"
 +| <center> Dunhill 4125
 +| <center> 43
 +| <center>
 +| <center> -
 +|-
 +| "[[Dream a Little Dream of Me (song)|Dream a Little Dream of Me]]" <br> <small> B-side: "Midnight Voyage"
 +| <center> Dunhill 4145
 +| <center> 12
 +| <center> 10
 +| <center> 11
 +|-
 +| "For The Love Of Ivy" <br> <small> B-side: "Strange Young Girls" (from ''[[The Mamas and the Papas (album)|The Mamas and the Papas]]'' album)
 +| <center> Dunhill 4150
 +| <center> 81
 +| <center> 59
 +| <center> -
 +|-
 +| "Do You Wanna Dance" <br> <small> B-side: "My Girl" (from the ''[[Deliver (album)|Deliver]]'' album)
 +| <center> Dunhill 4171
 +| <center> 76
 +| <center> 43
 +| <center> -
 +| rowspan="1"|''If You Can Believe Your Eyes and Ears''
 +|-
 +| rowspan="1"|1972
 +| "Step Out" <br> <small> B-side: "Shooting Star"
 +| <center> Dunhill 4301
 +| <center> 81
 +| <center> -
 +| <center> -
 +| rowspan="1"|''[[People Like Us (The Mamas & the Papas album)|People Like Us]]''
 +|}
 +
 +* <sup>1</sup> "[[Dancing in the Street]]" was backed with "[[Words of Love (The Mamas and the Papas song)|Words of Love]]" in the UK as a [[double A-side]].
 +* <sup>2</sup> "[[California Dreamin']]" was re-released in the UK in 1997.
{{GFDL}} {{GFDL}}

Current revision

Related e

Wikipedia
Wiktionary
Shop


Featured:

The Mamas & the Papas (credited as The Mama's and the Papa's on the debut album cover) were a leading vocal group of the 1960s. The group recorded and performed from 1965 to 1968 with a short reunion in 1971, releasing five albums and achieving ten hit singles.

Singles

Year Title Label & number (U.S.) Chart positions Album (Both sides from the same album except B-side titles where indicated)
Billboard Hot 100 Cashbox UK
1965 "Go Where You Wanna Go"
B-side: "Somebody Groovy"
Dunhill 4018
<center> - <center> - <center> - If You Can Believe Your Eyes and Ears
"California Dreamin'"
B-side: "Somebody Groovy"
<center> Dunhill 4020 <center> 4 <center> 4 <center> 23; 9 (1997 re-release)
1966 "Monday, Monday"
B-side: "Got A Feeling"
<center> Dunhill 4026 <center> 1 <center> 1 <center> 3
"I Saw Her Again"
B-side: "Even If I Could"
<center> Dunhill 4031 <center> 5 <center> 6 <center> 11 The Mamas and the Papas
"Words of Love" / <center> Dunhill 4057 <center> 5 <center> 6 <center> -
"Dancing in the Street" <center> 73 <center> 75 <center> -
"Look Through My Window"
B-side: "Once Was A Time I Thought" (from The Mamas and the Papas album)
<center> Dunhill 4050 <center> 24 <center> 14 <center> - Deliver
1967 "Dedicated to the One I Love"
B-side: "Free Advice"
<center> Dunhill 4077 <center> 2 <center> 2 <center> 2
"Creeque Alley"
B-side: "Did You Ever Want To Cry"
<center> Dunhill 4083 <center> 5 <center> 5 <center> 9
"Glad to Be Unhappy"
B-side: "Hey Girl" (Billboard Bubbled Under charts #134)
<center> Dunhill 4107 <center> 26 <center> 23 <center> - non-album single
"Dancing Bear"
B-side: "John's Music Box" (from the Deliver album)
<center> Dunhill 4113 <center> 51 <center> 36 <center> - The Mamas and the Papas
"Twelve Thirty"
B-side: "Straight Shooter" (Billboard Bubbled Under charts #130)
<center> Dunhill 4099 <center> 20 <center> 15 <center> - Papas & The Mamas
1968 "Safe In My Garden"
B-side: "Too Late"
<center> Dunhill 4125 <center> 43 <center> <center> -
"Dream a Little Dream of Me"
B-side: "Midnight Voyage"
<center> Dunhill 4145 <center> 12 <center> 10 <center> 11
"For The Love Of Ivy"
B-side: "Strange Young Girls" (from The Mamas and the Papas album)
<center> Dunhill 4150 <center> 81 <center> 59 <center> -
"Do You Wanna Dance"
B-side: "My Girl" (from the Deliver album)
<center> Dunhill 4171 <center> 76 <center> 43 <center> - If You Can Believe Your Eyes and Ears
1972 "Step Out"
B-side: "Shooting Star"
<center> Dunhill 4301 <center> 81 <center> - <center> - People Like Us




Unless indicated otherwise, the text in this article is either based on Wikipedia article "The Mamas & the Papas" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools