Sur l'homme et le développement de ses facultés, ou Essai de physique sociale
From The Art and Popular Culture Encyclopedia
(Difference between revisions)
| Revision as of 13:12, 28 May 2012 Jahsonic (Talk | contribs) ← Previous diff |
Revision as of 13:19, 28 May 2012 Jahsonic (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{Template}} | {{Template}} | ||
| - | ''[[Sur l'homme et le développement de ses facultés, ou Essai de physique sociale]]'' is a book by [[Quetelet]], published in 1835 (In English translation, it is titled ''Treatise on Man'', but a literal translation would be "On Man and the Development of his Faculties, or Essays on Social Physics"). In it, he outlines the project of a social physics and describes his concept of the "average man" (''l'homme moyen'') who is characterized by the [[mean value]]s of measured variables that follow a [[normal distribution]]. He collected data about many such variables. | + | ''[[Sur l'homme et le développement de ses facultés, ou Essai de physique sociale]]'' is a book by [[Adolphe Quetelet ]], published in 1835 (In English translation, it is titled ''Treatise on Man'', but a literal translation would be "On Man and the Development of his Faculties, or Essays on Social Physics"). In it, he outlines the project of a social physics and describes his concept of the "average man" (''l'homme moyen'') who is characterized by the [[mean value]]s of measured variables that follow a [[normal distribution]]. He collected data about many such variables. |
| {{GFDL}} | {{GFDL}} | ||
Revision as of 13:19, 28 May 2012
|
Related e |
|
Google
Featured: |
Sur l'homme et le développement de ses facultés, ou Essai de physique sociale is a book by Adolphe Quetelet , published in 1835 (In English translation, it is titled Treatise on Man, but a literal translation would be "On Man and the Development of his Faculties, or Essays on Social Physics"). In it, he outlines the project of a social physics and describes his concept of the "average man" (l'homme moyen) who is characterized by the mean values of measured variables that follow a normal distribution. He collected data about many such variables.
Unless indicated otherwise, the text in this article is either based on Wikipedia article "Sur l'homme et le développement de ses facultés, ou Essai de physique sociale" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on original research by Jahsonic and friends. See Art and Popular Culture's copyright notice.
