Mean value
From The Art and Popular Culture Encyclopedia
(Difference between revisions)
| Revision as of 13:12, 28 May 2012 Jahsonic (Talk | contribs) ← Previous diff |
Current revision Jahsonic (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | {{Template}} | + | #REDIRECT [[Mean]] |
| - | + | ||
| - | ''[[Sur l'homme et le développement de ses facultés, ou Essai de physique sociale]]'' is a book by [[Quetelet]], published in 1835 (In English translation, it is titled ''Treatise on Man'', but a literal translation would be "On Man and the Development of his Faculties, or Essays on Social Physics"). In it, he outlines the project of a social physics and describes his concept of the "average man" (''l'homme moyen'') who is characterized by the [[mean value]]s of measured variables that follow a [[normal distribution]]. He collected data about many such variables. | + | |
| - | + | ||
| - | {{GFDL}} | + | |
Current revision
- REDIRECT Mean
