World map
From The Art and Popular Culture Encyclopedia
(Difference between revisions)
| Revision as of 15:22, 1 June 2012 Jahsonic (Talk | contribs) ← Previous diff |
Revision as of 15:23, 1 June 2012 Jahsonic (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{Template}} | {{Template}} | ||
| - | A '''T and O map''' or '''O-T''' or '''T-O''' map (''orbis terrarum'', orb or circle of the lands; with the letter T inside an O), is a type of [[medieval]] [[world map]], sometimes also called a '''Beatine map''' or a [[Beatus map]] because one of the earliest known representations of this sort is attributed to [[Beatus of Liébana]], an 8th-century Spanish [[monk]]. The map appeared in the prologue to his twelve books of commentaries on the ''[[Apocalypse]]''. | + | A '''world map''' is a [[map]] of the surface of the [[Earth]], which may be made using any of a number of different [[map projection]]s. A map projection is any method of representing the [[surface]] of a sphere or other three-dimensional body on a [[Plane (mathematics)|plane]]. |
| + | |||
| + | Maps of the world are often either 'political' or 'physical'. The most important purpose of the ''political'' map is to show territorial borders; the purpose of the ''physical'' map is to show features of [[geography]] such as [[mountains]], [[soil type]] or [[land use]]. Geological maps show not only the physical surface, but characteristics of the underlying rock, [[Geologic fault|fault]] lines, and subsurface structures. | ||
| + | |||
| + | ==See also== | ||
| + | |||
| + | *[[Template:Clickable world map|Clickable world map]] | ||
| + | *[[Continental drift]] | ||
| + | *[[commons:Category:Blank maps of the world for historical use|Blank maps of the world for historical use]] | ||
| + | *[[European Digital Archive on Soil Maps of the World]] | ||
| + | *[[International Map of the World]] | ||
| + | *[[List of World Map changes]] | ||
| + | *[[Mappa mundi]] | ||
| + | *[[OneGeology]] | ||
| + | *[[Time zone]] | ||
| + | *[[World Map at Lake Klejtrup]] | ||
| + | *[[Global Map]]{{Div col end}} | ||
| + | |||
| + | ===Projections=== | ||
| + | |||
| + | *[[Albers projection]] | ||
| + | *Azimuthal conformal projection: see [[Stereographic projection]] | ||
| + | *[[Azimuthal equidistant projection]] | ||
| + | *[[Behrmann projection]] | ||
| + | *[[Bonne projection]] | ||
| + | *[[Bottomley projection]] | ||
| + | *Cahill octahedral Butterfly projection: see [[Bernard J.S. Cahill]] | ||
| + | *[[Craig retroazimuthal projection]] | ||
| + | *[[Dymaxion map|Dymaxion projection]] | ||
| + | *[[Equirectangular projection]] | ||
| + | *[[Gall–Peters projection]] | ||
| + | *[[Gnomonic projection]] | ||
| + | *[[Goode homolosine projection]] | ||
| + | *[[Hammer projection]] | ||
| + | *[[Hobo–Dyer projection]] | ||
| + | *[[Lambert azimuthal equal-area projection]] | ||
| + | *[[Lambert conformal conic projection]] | ||
| + | *[[Lambert cylindrical equal-area projection]] | ||
| + | *[[Littrow projection]] | ||
| + | *[[Mercator projection]] | ||
| + | *[[Miller cylindrical projection]] | ||
| + | *[[Mollweide projection]] | ||
| + | *[[Peirce quincuncial projection]] | ||
| + | *[[Peters projection]] | ||
| + | *[[Plate carrée projection]] | ||
| + | *[[Polyconic projection]] | ||
| + | *[[Robinson projection]] | ||
| + | *[[Sinusoidal projection]] | ||
| + | *[[Stereographic projection]] | ||
| + | *[[Transverse Mercator projection]] | ||
| + | *[[Waterman butterfly projection]] | ||
| + | *[[Werner projection]] | ||
| + | *[[Winkel Tripel projection]] | ||
| + | |||
| + | |||
| + | |||
| {{GFDL}} | {{GFDL}} | ||
Revision as of 15:23, 1 June 2012
|
Related e |
|
Google
Featured: |
A world map is a map of the surface of the Earth, which may be made using any of a number of different map projections. A map projection is any method of representing the surface of a sphere or other three-dimensional body on a plane.
Maps of the world are often either 'political' or 'physical'. The most important purpose of the political map is to show territorial borders; the purpose of the physical map is to show features of geography such as mountains, soil type or land use. Geological maps show not only the physical surface, but characteristics of the underlying rock, fault lines, and subsurface structures.
See also
- Clickable world map
- Continental drift
- Blank maps of the world for historical use
- European Digital Archive on Soil Maps of the World
- International Map of the World
- List of World Map changes
- Mappa mundi
- OneGeology
- Time zone
- World Map at Lake Klejtrup
- Global MapTemplate:Div col end
Projections
- Albers projection
- Azimuthal conformal projection: see Stereographic projection
- Azimuthal equidistant projection
- Behrmann projection
- Bonne projection
- Bottomley projection
- Cahill octahedral Butterfly projection: see Bernard J.S. Cahill
- Craig retroazimuthal projection
- Dymaxion projection
- Equirectangular projection
- Gall–Peters projection
- Gnomonic projection
- Goode homolosine projection
- Hammer projection
- Hobo–Dyer projection
- Lambert azimuthal equal-area projection
- Lambert conformal conic projection
- Lambert cylindrical equal-area projection
- Littrow projection
- Mercator projection
- Miller cylindrical projection
- Mollweide projection
- Peirce quincuncial projection
- Peters projection
- Plate carrée projection
- Polyconic projection
- Robinson projection
- Sinusoidal projection
- Stereographic projection
- Transverse Mercator projection
- Waterman butterfly projection
- Werner projection
- Winkel Tripel projection
Unless indicated otherwise, the text in this article is either based on Wikipedia article "World map" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on original research by Jahsonic and friends. See Art and Popular Culture's copyright notice.
