The Gap Band  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 18:37, 5 November 2021
Jahsonic (Talk | contribs)

← Previous diff
Revision as of 19:07, 5 November 2021
Jahsonic (Talk | contribs)

Next diff →
Line 6: Line 6:
They retired in 2010; Robert Wilson died in August 2010 and Ronnie Wilson died in November 2021, leaving Charlie Wilson the only living member of the band. They retired in 2010; Robert Wilson died in August 2010 and Ronnie Wilson died in November 2021, leaving Charlie Wilson the only living member of the band.
-==Legacy==+==Sampling==
-In 1992, [[Charlie Wilson (musician)|Charlie]] ventured into a solo career and had several minor hits on his own. Wilson's vocals were credited in part for establishing the careers of [[Guy (music group)|Guy]], [[Aaron Hall (singer)|Aaron Hall]], [[Keith Sweat]], and [[R. Kelly]]. The band reunited in 1996, and issued ''The Gap Band: Live and Well'', a live [[greatest hits]] album.+
- +
-Robert Wilson died of a heart attack at his home in [[Palmdale, California]] on August 15, 2010.+
-==Singles==+
-{| class="wikitable" style="text-align:center;"+
-|-+
-! rowspan="2"| Year+
-! rowspan="2"| Single+
-! colspan="4"| Chart positions+
- +
-! rowspan="2"| Album+
-|- style="font-size:smaller;"+
-! width="40"| [[Billboard Hot 100|US]]+
-! width="40"| [[Hot R&B/Hip-Hop Songs|US<br>R&B]]+
-! width="40"| [[Hot Dance Club Play|US<br>Dance]]+
-! width="40"| [[UK Singles Chart|UK]]+
-|-+
-| rowspan="3"|1977+
-| align="left"| "Out of the Blue (Can You Feel It)"+
-| &mdash;+
-| 42+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="3"| ''The Gap Band'' <small>(1977)</small>+
-|-+
-| align="left"| "Not Guilty"+
-| &mdash;+
-| 77+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "Little Bit of Love"+
-| &mdash;+
-| 95+
-| &mdash;+
-| &mdash;+
-|-+
-| rowspan="3"|1979+
-| align="left"| "[[Shake (Gap Band song)|Shake]]"+
-| 101+
-| 4+
-| 48+
-| &mdash;+
-| align="left" rowspan="2"| ''The Gap Band'' <small>(1979)</small>+
-|-+
-| align="left"| "[[Open Up Your Mind (Wide)]]"+
-| &mdash;+
-| 13+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "[[Steppin' (Out)]]"+
-| 103+
-| 10+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="3"| ''The Gap Band II''+
-|-+
-| rowspan="3"|1980+
-| align="left"| "[[I Don't Believe You Want to Get Up and Dance (Oops!)]]" +
-| 102+
-| 4+
-| 52+
-| 6+
-|-+
-| align="left"| "[[Party Lights (Gap Band song)|Party Lights]]"+
-| &mdash;+
-| 36+
-| &mdash;+
-| 30+
-|-+
-| align="left"| "[[Burn Rubber on Me (Why You Wanna Hurt Me)]]"+
-| 84+
-| 1+
-| 19+
-| 22+
-| align="left" rowspan="3"| ''The Gap Band III''+
-|-+
-| rowspan="2"|1981+
-| align="left"| "[[Humpin']]"+
-| &mdash;+
-| 60+
-| 19+
-| 36+
-|-+
-| align="left"| "[[Yearning for Your Love]]"+
-| 60+
-| 5+
-| &mdash;+
-| 47+
-|-+
-| rowspan="3"|1982+
-| align="left"| "[[Early in the Morning (The Gap Band song)|Early in the Morning]]"+
-| 24+
-| 1+
-| 13+
-| 55+
-| align="left" rowspan="3"| ''Gap Band IV''+
-|-+
-| align="left"| "[[You Dropped a Bomb on Me]]"+
-| 31+
-| 2+
-| 39+
-| &mdash;+
-|-+
-| align="left"| "[[Outstanding]]"+
-| 51+
-| 1+
-| 24+
-| 68+
-|-+
-| rowspan="2"|1983+
-| align="left"| "[[Party Train]]"+
-| 101+
-| 3+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="3"| ''Gap Band V: Jammin'''+
-|-+
-| align="left"| "[[Jam the Motha']]"+
-| &mdash;+
-| 16+
-| &mdash;+
-| &mdash;+
-|-+
-| rowspan="4"|1984+
-| align="left"| "Someday" <small>(feat. [[Stevie Wonder]])</small>+
-| &mdash;+
-| &mdash;+
-| &mdash;+
-| 17+
-|-+
-| align="left"| "I'm Ready (If You're Ready)"+
-| &mdash;+
-| 74+
-| &mdash;+
-| 87+
-| align="left" rowspan="2"| ''Gap Band V: Jammin'''+
-|-+
-| align="left"| "Jammin' in America"+
-| &mdash;+
-| &mdash;+
-| &mdash;+
-| 64+
-|-+
-| align="left"| "Beep a Freak"+
-| 103+
-| 2+
-| 66+
-| &mdash;+
-| align="left" rowspan="3"| ''Gap Band VI'' +
-|-+
-| rowspan="3"|1985+
-| align="left"| "I Found My Baby" +
-| &mdash;+
-| 8+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "Disrespect"+
-| &mdash;+
-| 18+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "Desire"+
-| &mdash;+
-| 46+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="3"| ''Gap Band VII'' +
-|-+
-| rowspan="3"|1986+
-| align="left"| "[[Going in Circles (song)|Going in Circles]]" +
-| &mdash;+
-| 2+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "Automatic Brain"+
-| &mdash;+
-| 78+
-| &mdash;+
-| &mdash; +
-|-+
-| align="left"| "Big Fun"+
-| &mdash;+
-| 8+
-| &mdash;+
-| 4+
-| align="left" rowspan="3"| ''Gap Band 8'' +
-|-+
-| rowspan="4"|1987+
-| align="left"| "How Music Came About" +
-| &mdash;+
-| &mdash;+
-| &mdash;+
-| 61+
-|-+
-| align="left"| "Zibble, Zibble (Get the Money)" +
-| &mdash;+
-| 15+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "Sweeter Than Candy"+
-| &mdash;+
-| 40+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="1"| ''Penitentiary III'' +
-|-+
-| align="left"| "Oops Upside Your Head" <small>('87 Mix)</small>+
-| &mdash;+
-| &mdash;+
-| &mdash;+
-| 20+
-| align="left" rowspan="1"| Non-album single +
-|-+
-| rowspan="2"|1988+
-| align="left"| "Straight from the Heart" +
-| &mdash;+
-| 36+
-| &mdash;+
-| &mdash;+
-| align="left" rowspan="1"| ''Straight from the Heart'' +
-|-+
-| align="left"| "I'm Gonna Git You Sucka"+
-| &mdash;+
-| 14+
-| 35+
-| 63+
-| align="left" rowspan="1"| ''I'm Gonna Git You Sucka'' +
-|-+
-| rowspan="1"|1989+
-| align="left"| "[[All of My Love (The Gap Band song)|All of My Love]]" +
-| &mdash;+
-| 1+
-| &mdash;+
-| 88+
-| align="left" rowspan="3"| ''Round Trip'' +
-|-+
-| rowspan="2"|1990+
-| align="left"| "Addicted to Your Love" +
-| &mdash;+
-| 8+
-| &mdash;+
-| &mdash;+
-|-+
-| align="left"| "We Can Make It Alright" +
-| &mdash;+
-| 18+
-| &mdash;+
-| &mdash;+
-|-+
-| rowspan="2"|1995+
-| align="left"| "First Lover" +
-| &mdash;+
-| 59+
-| 36+
-| &mdash;+
-| align="left" rowspan="2"| ''Ain't Nothin' But a Party'' +
-|-+
-| align="left"| "Got It Goin' On" +
-| &mdash;+
-| 75+
-| &mdash;+
-| &mdash;+
-|-+
-| rowspan="1"|2004+
-| align="left"| "Oops Upside Your Head" <small>(with [[DJ Casper]])</small>+
-| &mdash;+
-| &mdash;+
-| &mdash;+
-| 16+
-| align="left" rowspan="1"| Non-album single+
-|-+
-| align="center" colspan="7"| <small>"&mdash;" denotes the single failed to chart</small>+
-|-+
-|}+
- +
-===Sampling===+
Since the 1990s, many The Gap Band hits have been [[sampling (music)|sampled]] and [[cover version|covered]] by R&B and Hip-Hop artists such as [[Nas]], [[Snoop Dogg]], [[Ice Cube]], [[Jermaine Dupri]], [[Da Brat]], [[Notorious B.I.G.]], [[II D Extreme]], [[Blackstreet]], [[Shaquille O'Neal]], [[Mia X]], and [[Mary J. Blige]]. "Outstanding" was sampled for a 1990s commercial for [[malt liquor]]. Musicians inspired by The Gap Band include R. Kelly, Keith Sweat, [[Ruff Endz]], [[Guy (music group)|Guy]], [[Blackstreet]], [[II D Extreme]], [[Mint Condition]], [[Jagged Edge (band)|Jagged Edge]], [[D'Extra Wiley]], and Aaron Hall. Since the 1990s, many The Gap Band hits have been [[sampling (music)|sampled]] and [[cover version|covered]] by R&B and Hip-Hop artists such as [[Nas]], [[Snoop Dogg]], [[Ice Cube]], [[Jermaine Dupri]], [[Da Brat]], [[Notorious B.I.G.]], [[II D Extreme]], [[Blackstreet]], [[Shaquille O'Neal]], [[Mia X]], and [[Mary J. Blige]]. "Outstanding" was sampled for a 1990s commercial for [[malt liquor]]. Musicians inspired by The Gap Band include R. Kelly, Keith Sweat, [[Ruff Endz]], [[Guy (music group)|Guy]], [[Blackstreet]], [[II D Extreme]], [[Mint Condition]], [[Jagged Edge (band)|Jagged Edge]], [[D'Extra Wiley]], and Aaron Hall.

Revision as of 19:07, 5 November 2021

Related e

Wikipedia
Wiktionary
Shop


Featured:

The Gap Band was an American R&B and funk band that rose to fame during the 1970s and 1980s with their heavily-charged dance anthems and their sentimental and ethereal love songs.

Comprising brothers Charlie, Ronnie and Robert Wilson, the band was known for such compositions as "Oops Up Side Your Head (1979), "Outstanding" (1982) and "You Dropped a Bomb on Me" (1982).

They retired in 2010; Robert Wilson died in August 2010 and Ronnie Wilson died in November 2021, leaving Charlie Wilson the only living member of the band.

Sampling

Since the 1990s, many The Gap Band hits have been sampled and covered by R&B and Hip-Hop artists such as Nas, Snoop Dogg, Ice Cube, Jermaine Dupri, Da Brat, Notorious B.I.G., II D Extreme, Blackstreet, Shaquille O'Neal, Mia X, and Mary J. Blige. "Outstanding" was sampled for a 1990s commercial for malt liquor. Musicians inspired by The Gap Band include R. Kelly, Keith Sweat, Ruff Endz, Guy, Blackstreet, II D Extreme, Mint Condition, Jagged Edge, D'Extra Wiley, and Aaron Hall.

"You Dropped a Bomb on Me" was featured in the hit 2004 videogame Grand Theft Auto: San Andreas, playing on the fictional funk radio station Bounce FM.




Unless indicated otherwise, the text in this article is either based on Wikipedia article "The Gap Band" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools