R&B number-one hits of 1967 (USA)
From The Art and Popular Culture Encyclopedia
|
Related e |
|
Wikipedia
Featured: A Scheme for abolishing all Words is one of the wittiest and smartest comments on semantics. (Illustration: extreme close-up from the movie "The Big Swallow" (1901), produced and directed by James Williamson (1855-1933) |
These are the Billboard magazine R&B singles chart number one hits of 1967:
See also: 1967 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist |
| January 7 | Tell It Like It Is | Aaron Neville |
| January 14 | Tell It Like It Is | Aaron Neville |
| January 21 | Tell It Like It Is | Aaron Neville |
| January 28 | Tell It Like It Is | Aaron Neville |
| February 4 | Tell It Like It Is | Aaron Neville |
| February 11 | Are You Lonely for Me | Freddie Scott |
| February 18 | Are You Lonely For Me | Freddie Scott |
| February 25 | Are You Lonely For Me | Freddie Scott |
| March 4 | Are You Lonely For Me | Freddie Scott |
| March 11 | Love Is Here and Now You're Gone | The Supremes |
| March 18 | Love is Here and Now You're Gone | The Supremes |
| March 25 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| April 1 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| April 8 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| April 15 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| April 22 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| April 29 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| May 6 | I Never Loved a Man (The Way I Love You) | Aretha Franklin |
| May 13 | Jimmy Mack | Martha & the Vandellas |
| May 20 | Respect | Aretha Franklin |
| May 27 | Respect | Aretha Franklin |
| June 3 | Respect | Aretha Franklin |
| June 10 | Respect | Aretha Franklin |
| June 17 | Respect | Aretha Franklin |
| June 24 | Respect | Aretha Franklin |
| July 1 | Respect | Aretha Franklin |
| July 8 | Respect | Aretha Franklin |
| July 15 | I Was Made to Love Her | Stevie Wonder |
| July 22 | Make Me Yours | Bettye Swann |
| July 29 | Make Me Yours | Bettye Swann |
| August 5 | I Was Made To Love Her | Stevie Wonder |
| August 12 | I Was Made To Love Her | Stevie Wonder |
| August 19 | I Was Made To Love Her | Stevie Wonder |
| August 26 | Baby I Love You | Aretha Franklin |
| September 2 | Baby I Love You | Aretha Franklin |
| September 9 | Cold Sweat | James Brown |
| September 16 | Cold Sweat | James Brown |
| September 23 | Cold Sweat | James Brown |
| September 30 | Funky Broadway | Wilson Pickett |
| October 7 | (Your Love Keeps Lifting Me) Higher and Higher | Jackie Wilson |
| October 14 | Soul Man | Sam & Dave |
| October 21 | Soul Man | Sam & Dave |
| October 28 | Soul Man | Sam & Dave |
| November 4 | Soul Man | Sam & Dave |
| November 11 | Soul Man | Sam & Dave |
| November 18 | Soul Man | Sam & Dave |
| November 25 | Soul Man | Sam & Dave |
| December 2 | I Heard It Through the Grapevine | Gladys Knight & the Pips |
| December 9 | I Heard It Through the Grapevine | Gladys Knight & the Pips |
| December 16 | I Heard It Through the Grapevine | Gladys Knight & the Pips |
| December 23 | I Heard It Through the Grapevine | Gladys Knight & the Pips |
| December 30 | I Heard It Through the Grapevine | Gladys Knight & the Pips |
Unless indicated otherwise, the text in this article is either based on Wikipedia article "R&B number-one hits of 1967 (USA)" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on original research by Jahsonic and friends. See Art and Popular Culture's copyright notice.
