Michael Zilkha  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:04, 12 October 2019
Jahsonic (Talk | contribs)

← Previous diff
Current revision
Jahsonic (Talk | contribs)

Line 1: Line 1:
{{Template}} {{Template}}
 +'''Michael Zilkha''' (born 1954) is a British-born entrepreneur, the co-founder of [[ZE Records]].
-'''Ronald Bruce Rogers ''' (born November 5, 1952), better known as '''Ron Rogers''' or '''Ronnie Rogers''', is a songwriter, composer, recording artist and [[record producer]] from [[New York City]]. His career spanned from the late 1970s until the 1990s.+==Early life==
 +He was born in 1954, the son of [[Selim Zilkha]], the founder of [[Mothercare]], one of the UK's largest retail chains (and the grandson of [[Khedouri Zilkha]], a banker) and Diane Bashi.
 +His parents had divorced by 1962, when his mother married the British politician [[Harold Lever]] (later Harold Lever, Baron Lever of Manchester). He was educated at [[Westminster School]], London, where his friends included the journalist [[Tom Utley]].
-==Life and career==+He graduated from [[Lincoln College, Oxford]].
-Rogers was born in [[Soundview, Bronx|Soundview]], [[South Bronx]], [[New York (state)|New York]] in 1952.+
-After recording a debut [[RCA Victor]] [[LP record|LP]] entitled ''Gichy Dan’s Beachwood # 9'', co-produced with songwriter [[August Darnell]], Rogers composed the words and music to [[Don Armando]]'s hit "[[Deputy of Love]]", which reached number one on the [[List of artists who reached number one on the U.S. dance chart|Billboard U.S. dance chart]]. Following this initial success, [[Michael Zilkha]], founder of [[ZE Records]], began publishing Rogers' compositions through [[Island Records]]. The compositions were recorded on 24-track [[analog recording]] decks by New York [[session musicians]], including Rogers [[Multitrack recording|multitracking]] on piano, drums and vocals. Among the disco-inspired recordings were: "Spooks In Space" by [[The Aural Exciters]], written by Rogers; [[Gichy Dan]]'s "Cowboys and Gangsters", written and produced by Rogers; and Rogers' own solo EP "Don't Play With My Emotions", all released on [[ZE Records]] / [[Arista Records]] / Island Records.+==Career==
 +In 1978, he co-founded [[ZE Records]] with [[Michel Esteban]], which he co-owned until 1986. From 1986 to 1998, he was co-owner and executive vice president of Zilkha Energy, and from 1998 to 2005 president and co-owner of Zilkha Renewable Energy, until it was bought by [[Goldman Sachs]] in July 2005 and renamed [[EDP Renewables North America|Horizon Wind Energy]], and co-owner of Zilkha Biomass Energy.
-Rogers went on to compose, produce and perform on recordings including "The Lifeboat Party", lead track of the [[Kid Creole and the Coconuts]] album ''[[Doppelganger (Kid Creole and the Coconuts album)|Doppelganger]]''; "Gina Gina", from Kid Creole's ''[[Fresh Fruit in Foreign Places]]'' LP; "City Nights/ Manhattan Cafe's" and "In The Middle Of The Night", released on Rogers' own Blue Chip record label, featuring vocalist [[Cory Daye]] of [[Dr. Buzzard's Original Savannah Band]]; and [[Elbow Bones and the Racketeers]]' UK Top 40 hit "A Night In New York", co-written with lyricist D. Clarkin and released on [[EMI]]. In total Rogers has writing or production credits on over 30 recordings.+In 1998, Zilkha and his father sold the Houston-based Zilkha Energy to [[Sonat]] for $1 billion, which in turn was later acquired by [[El Paso Corporation]], of which the Zilkhas became major shareholders.
-==Selected discography==+==Personal life==
 +In 1983, he married the singer [[Cristina (singer)|Cristina Monet-Palaci]]. They divorced in 1990.
-'''*''' '' (#)X'' = denotes re-issues/remixes+number of releases +He is married to Cornelia "Nina" O'Leary, a descendant of [[Hugh Roy Cullen]], and they have a son.
-{| class="wikitable" style=text-align:center;+
-|-+
-!|Year+
-!|Song (s)+
-!|Producer (s)+
-!|Written By+
-!|Artist+
-!|Title/Label+
-|-+
-| 1979+
-| style="text-align:center;"| [[Deputy of Love]]* (8)+
-| style="text-align:center;"|[[August Darnell]] / Andy Hernandez+
-| style="text-align:center;"|Ron Rogers+
-| style="text-align:center;"|[[Don Armando]] +
-| style="text-align:center;"| Don Armando's Rhumba Band / [[Ze Records]] +
-|-+
-| 1978+
-| style="text-align:center;"|'' all cuts'' +
-| style="text-align:center;"| Ron Rogers / [[August Darnell]]+
-| style="text-align:center;"| [[August Darnell]] +
-| style="text-align:center;"| Gichy Dan +
-| style="text-align:center;"| Gichy Dan's Beachwood # 9 / [[RCA]] +
-|-+
-| 1983+
-| style="text-align:center;"| The Lifeboat Party''' *''' ''3X'' +
-| style="text-align:center;"| [[August Darnell]]+
-| style="text-align:center;"| Ron Rogers / [[August Darnell]] +
-| style="text-align:center;"| [[Kid Creole and the Coconuts]] +
-| style="text-align:center;"| Doppelganger [[ZE Records|ZE]] / [[Island Records]] +
-|-+
-| 1984+
-| style="text-align:center;"| Take Me For A Night In NY'''*''' ''2X''+
-| style="text-align:center;"| [[August Darnell]] +
-| style="text-align:center;"| Ron Rogers / D. Clarkin +
-| style="text-align:center;"| [[Elbow Bones and the Racketeers]] +
-| style="text-align:center;"| New York At Dawn / [[EMI America]] +
-|-+
-| 1983+
-| style="text-align:center;"| Cowboys & Gangsters '''*''' ''5X''+
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Gichy Dan +
-| style="text-align:center;"|Gichy Dan <ref>[http://www.zerecords.com/2010/album_main.php?id=462 Ze Records ]</ref> / [[ZE Records|ZE]] / [[Island Records]] +
-|-+
-| 1979+
-| style="text-align:center;"|Spooks In Space* ''5X'' <ref>[http://www.zerecords.com/2010/artists_discography.php?id=5 Ze Records ]</ref> +
-| style="text-align:center;"| Bob Blank +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Aural Exciters +
-| style="text-align:center;"|Spooks In Space / [[ZE Records|ZE]] +
-|-+
-| 1987+
-| style="text-align:center;"|So Far So Good '''*''' ''2X'' +
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Ron Rogers [[August Darnell]]+
-| style="text-align:center;"| [[Kid Creole]] +
-| style="text-align:center;"|I Too Have Seen The Woods <ref>[http://www.discogs.com/release/2000811 Discogs]</ref> / [[Sire Records]]+
-|-+
-| 1986+
-| style="text-align:center;"| City Nights / Manhattan Cafe's +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Ron Rogers / B.D.Hutz +
-| style="text-align:center;"| Cory Daye +
-| style="text-align:center;"|Cory Daye / [[Profile Records]] +
-|-+
-| 1987+
-| style="text-align:center;"|Gina Gina+
-| style="text-align:center;"| [[August Darnell]]+
-| style="text-align:center;"| Ron Rogers / [[August Darnell]]+
-| style="text-align:center;"| [[Kid Creole and the Coconuts]] +
-| style="text-align:center;"| Fresh Fruit In Foreign Places / [[Ze Records]]+
-|-+
-| 1987+
-| style="text-align:center;"|In The Middle Of The Night - '' all cuts'' +
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Cory Daye +
-| style="text-align:center;"| In The Middle of the Night / Blue Chip / [[Profile Records]]+
-|-+
-| 1983+
-| style="text-align:center;"| Don't Play With My Emotions * (2) - '' all cuts'' +
-| style="text-align:center;"| Ron Rogers / Vince Traina+
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Don't Play With My Emotions / <ref>[http://www.zerecords.com/2010/artists_discography.php?id=59 Ze Records ]</ref> [[ZE Records|ZE]] / [[Island Records]]+
-|-+
-| 1983+
-| style="text-align:center;"| Piranana * (2) - '' all cuts'' +
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Ron Rogers / Caroline Loeb +
-| style="text-align:center;"| [[Caroline Loeb]] +
-| style="text-align:center;"|Piranana /<ref>[http://www.zerecords.com/2010/artists_biography.php?id=40 Ze Records ]</ref> [[ZE Records|ZE]] +
-|-+
-| 1995+
-| style="text-align:center;"|Dr. Paradise +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| [[August Darnell]]+
-| style="text-align:center;"| [[Kid Creole]]+
-| style="text-align:center;"|Private Waters in the Great Divide / <ref>[http://www.discogs.com/artist/release/1730975 Discogs ]</ref> Columbia+
-|-+
-| 1995+
-| style="text-align:center;"|Calling Out to Marlboro +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| [[August Darnell]] Ron Rogers+
-| style="text-align:center;"| [[Kid Creole]]+
-| style="text-align:center;"| Traveling Sideways / <ref>[http://www.discogs.com/release/2230655 Discogs ]</ref> ---+
-|-+
-| 2004+
-| style="text-align:center;"|Naughty Boy / YA YA +
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| Mutant Disco / <ref>[http://www.discogs.com/release/426167 Discogs ]</ref> Strut Records+
-|-+
-| 2009+
-| style="text-align:center;"|''Various cuts''+
-| style="text-align:center;"| Ron Rogers +
-| style="text-align:center;"| Ron Rogers+
-| style="text-align:center;"| '' Compilation''+
-| style="text-align:center;"| Zevolution / <ref>[http://www.discogs.com/release/2014754 Discogs ]</ref> Strut Records+
-|}+
{{GFDL}} {{GFDL}}

Current revision

Related e

Wikipedia
Wiktionary
Shop


Featured:

Michael Zilkha (born 1954) is a British-born entrepreneur, the co-founder of ZE Records.

Early life

He was born in 1954, the son of Selim Zilkha, the founder of Mothercare, one of the UK's largest retail chains (and the grandson of Khedouri Zilkha, a banker) and Diane Bashi. His parents had divorced by 1962, when his mother married the British politician Harold Lever (later Harold Lever, Baron Lever of Manchester). He was educated at Westminster School, London, where his friends included the journalist Tom Utley.

He graduated from Lincoln College, Oxford.

Career

In 1978, he co-founded ZE Records with Michel Esteban, which he co-owned until 1986. From 1986 to 1998, he was co-owner and executive vice president of Zilkha Energy, and from 1998 to 2005 president and co-owner of Zilkha Renewable Energy, until it was bought by Goldman Sachs in July 2005 and renamed Horizon Wind Energy, and co-owner of Zilkha Biomass Energy.

In 1998, Zilkha and his father sold the Houston-based Zilkha Energy to Sonat for $1 billion, which in turn was later acquired by El Paso Corporation, of which the Zilkhas became major shareholders.

Personal life

In 1983, he married the singer Cristina Monet-Palaci. They divorced in 1990.

He is married to Cornelia "Nina" O'Leary, a descendant of Hugh Roy Cullen, and they have a son.




Unless indicated otherwise, the text in this article is either based on Wikipedia article "Michael Zilkha" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools