Guyana  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:24, 4 November 2008
Jahsonic (Talk | contribs)

← Previous diff
Revision as of 20:25, 4 November 2008
Jahsonic (Talk | contribs)

Next diff →
Line 1: Line 1:
{{Template}} {{Template}}
-:[[Eddy Grant]]'s [[Nobody's Got Time]]/[[Time Warp]] by The [[Coachouse Rhythm Section]]. One of the all time favourites of [[Derrick May]]. 
- 
-'''Eddy Grant''' (born Edmond Montague Grant, [[5 March]] [[1948]]), is a [[Plaisance]], [[Guyana]] born [[musician]]. When he was still a young boy, his parents emigrated to the [[United Kingdom|UK]], where he settled. He had his first [[Chart-topper|Number One]] hit in [[1968 in music|1968]], when he was the lead [[guitarist]] and main [[songwriter]] of the [[multiracial]] [[musical group|group]] [[The Equals]], with his self-penned song "[[Baby Come Back]]". The tune also later topped the [[UK Singles Chart]] again when covered by [[Pato Banton]]. Notably, he openly used his songwriting for political purposes, especially against the then-current [[apartheid]] regime of [[South Africa]]. 
-==Discography== 
-===UK chart singles=== 
-* "Living on the Front Line" - [[1979]] - #11 
-* "Do You Feel My Love" - [[1980]] - #8 
-* "Can't Get Enough of You" - [[1981]] - #13 
-* "I Love You, Yes I Love You" - [[1981]] - #37 
-* "[[I Don't Wanna Dance (Eddy Grant song)|I Don't Wanna Dance]]" - [[1982]] - #1 
-* "[[Electric Avenue (song)|Electric Avenue]]" - [[1983 in music|1983]] - #2 (US #2) 
-* "Living on the Front Line" / "Do You Feel My Love" - re-issue - [[1983]] - #47 
-* "War Party" - [[1983]] - #42 
-* "Till I Can't Take Love No More" - [[1983]] - #42 
-* "Romancing the Stone" - [[1984]] - #52 (US #26) 
-* "Boys in the Street" - [[1984]] - #78 
-* "[[Gimme Hope Jo'anna]]" - [[1988]] - #7 
-* "Harmless Piece of Fun" - [[1988]] - #90 
-* "Put a Hold on It" - [[1988]] #79 
-* "Walking on Sunshine" - [[1989]] - #63 
-* "[[Electric Avenue (song)|Electric Avenue]]" - [[remix]] - [[2001]] - #5 
-* "Walking on Sunshine" - remix - [[2001]] - #57 
-<ref name="British Hit Singles & Albums">{{cite book 
-| first= David 
-| last= Roberts 
-| year= 2006 
-| title= British Hit Singles & Albums 
-| edition= 19th 
-| publisher= Guinness World Records Limited  
-| location= London 
-| pages= p. 234 
-| id= ISBN 1-904994-10-5}}</ref> 
- 
-===Albums=== 
-{| class="wikitable" 
-!align="center" valign="top" width="30"|Year 
-!align="centre" valign="top" width="200"|Album Title 
-!align="center" valign="top" width="50"|[[Billboard 200|U.S. Billboard 200 Chart]] 
-!align="center" valign="top" width="50"|[[UK Albums Chart]] 
-!align="center" valign="top" width="100"|RIAA certification 
- 
-|- 
-|align="left" valign="top"|[[1977 in music|1977]] 
-|align="left" valign="top"|''[[Message Man]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1979 in music|1979]] 
-|align="left" valign="top"|''[[Walking on Sunshine (Eddy Grant album)|Walking on Sunshine]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1980 in music|1980]] 
-|align="left" valign="top"|''[[Love in Exile]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1981 in music|1981]] 
-|align="left" valign="top"|''[[Live at Notting Hill]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1981 in music|1981]] 
-|align="left" valign="top"|''[[Can't Get Enough (Eddy Grant album)|Can't Get Enough]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|39 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1982 in music|1982]] 
-|align="left" valign="top"|''[[Killer on the Rampage]]'' 
-|align="center" valign="top"|10 
-|align="center" valign="top"|7 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1984 in music|1984]] 
-|align="left" valign="top"|''[[Going for Broke (album)|Going for Broke]]'' 
-|align="center" valign="top"|64 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1986 in music|1986]] 
-|align="left" valign="top"|''[[Born Tuff]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1988 in music|1988]] 
-|align="left" valign="top"|''[[File Under Rock]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1990 in music|1990]] 
-|align="left" valign="top"|''[[Barefoot Soldier]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1992 in music|1992]] 
-|align="left" valign="top"|''[[Paintings of the Soul]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[1993 in music|1993]] 
-|align="left" valign="top"|''[[Soca Baptism]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[2001 in music|2001]] 
-|align="left" valign="top"|''[[Hearts and Diamonds]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|align="left" valign="top"|[[2006 in music|2006]] 
-|align="left" valign="top"|''[[Reparation (album)|Reparation]]'' 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|align="center" valign="top"|- 
-|- 
-|} 
- 
-==See also== 
-*[[List of black Britons]] 
-*[[List of disco artists (A-E)]] 
-*[[List of Eastern Caribbean people]] 
-*[[List of reggae musicians]] 
-*[[Afro-Guyanese]] 
-*[[Culture of Guyana]]  
-*[[Music of Guyana]] 
-*[[Caribbean music in the United Kingdom]] 
 +# Country in South America. Official name: Cooperative Republic of Guyana.
{{GFDL}} {{GFDL}}

Revision as of 20:25, 4 November 2008

Related e

Wikipedia
Wiktionary
Shop


Featured:

  1. Country in South America. Official name: Cooperative Republic of Guyana.




Unless indicated otherwise, the text in this article is either based on Wikipedia article "Guyana" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools