Blondie
From The Art and Popular Culture Encyclopedia
|
Related e |
|
Wikipedia
Featured: A Scheme for abolishing all Words is one of the wittiest and smartest comments on semantics. (Illustration: extreme close-up from the movie "The Big Swallow" (1901), produced and directed by James Williamson (1855-1933) |
Blondie is the name of an American rock band that first gained fame in the late 1970s and early 1980s. The band was a pioneer in the early American punk rock and New Wave scenes.
[edit]
Discography
[edit]
Studio albums
| Year | Album | U.S. | UK | AUS | SWE | GER | AUT | U.S. Sales Template:Fact | Additional information |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | Blondie | - | 75 | 14 | - | - | - | 70,000 | Re-issued in 2001 with 5 bonus tracks |
| 1977 | Plastic Letters | 72 | 10 | 64 | 33 | 9 | - | 200,000 | Re-issued in 2001 with 4 bonus tracks |
| 1978 | Parallel Lines | 6 | 1 | 2 | 9 | - | 24 | Platinum | Re-issued in 2001 with 4 bonus tracks |
| 1979 | Eat to the Beat | 17 | 1 | 9 | 2 | 23 | 19 | Platinum | Re-issued in 2001 with 4 bonus tracks |
| 1980 | Autoamerican | 7 | 3 | 8 | 11 | 42 | 18 | Platinum | Re-issued in 2001 with 3 bonus tracks |
| 1982 | The Hunter | 33 | 9 | 15 | 18 | 49 | - | 300,000 | Re-issued in 2001 with 1 bonus track |
| 1999 | No Exit | 18 | 3 | 72 | 36 | 18 | 20 | 450,000 | Swiss Charts-21
French Charts-25 |
| 2003 | The Curse of Blondie | 160 | 36 | 83 | - | 84 | - | 40,000 | French Charts-113 |
Unless indicated otherwise, the text in this article is either based on Wikipedia article "Blondie" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on original research by Jahsonic and friends. See Art and Popular Culture's copyright notice.
