Stevie Wonder  

From The Art and Popular Culture Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 12:19, 11 June 2011
Jahsonic (Talk | contribs)

← Previous diff
Current revision
Jahsonic (Talk | contribs)

Line 1: Line 1:
{{Template}} {{Template}}
-'''Stevie Wonder''' (born '''Steveland Hardaway Judkins''' on [[May 13]], [[1950]], name later changed to '''Steveland Hardaway Morris'''), is an American [[singer]], [[songwriter]], and [[record producer]].+'''Stevland Hardaway Morris''' ([[né]] '''Judkins'''; born May 13, 1950), known by his stage name '''Stevie Wonder''', is an American singer, songwriter, record producer, and multi-instrumentalist. A [[child prodigy]], he is considered to be one of the most critically and commercially successful musical performers of the late 20th century. Wonder signed with [[Motown]]'s Tamla label at the age of 11, and he continued performing and recording for Motown into the 2010s. He has been [[blindness|blind]] since shortly after birth.
-==Charting discography==+
-===Top 40 singles===+Among Wonder's works are singles such as "[[Signed, Sealed, Delivered I'm Yours]]", "[[Superstition (song)|Superstition]]", "[[Sir Duke]]", "[[You Are the Sunshine of My Life]]" and "[[I Just Called to Say I Love You]]"; and albums such as ''[[Talking Book]]'', ''[[Innervisions]]'' and ''[[Songs in the Key of Life]]''. He has recorded more than 30 U.S. top ten hits and received 25 [[Grammy Awards]], one of the most-awarded male solo artists, and has sold over 100 million records worldwide, making him one of the [[List of best-selling music artists|top 60 best-selling music artists]]. Wonder is also noted for his work as an activist for political causes, including his 1980 campaign to make [[Martin Luther King Jr.]]'s birthday a [[Martin Luther King Jr. Day|holiday]] in the United States. In 2009, Wonder was named a [[United Nations Messengers of Peace|United Nations Messenger of Peace]]. In 2013, ''[[Billboard (magazine)|Billboard]]'' magazine released a list of the ''Billboard Hot'' 100 All-Time Top Artists to celebrate the US singles chart's 55th anniversary, with Wonder at number six.
-{| class="wikitable"+==Discography==
-|-+* ''[[The Jazz Soul of Little Stevie]]'' (1962)
-! style="width:28px;" rowspan="2"| Year+* ''[[Tribute to Uncle Ray]]'' (1962)
-! style="width:250px;" rowspan="2"| Title+* ''[[With a Song in My Heart (Stevie Wonder album)|With a Song in My Heart]]'' (1963)
-! colspan="5"| Chart positions+* ''[[Stevie at the Beach]]'' (1964)
-|-+* ''[[Up-Tight]]'' (1966)
-! style="vertical-align:top; width:30px;"| <small>[[Billboard Hot 100|US]] <br /><ref name="bill">[http://www.billboard.com/bbcom/retrieve_chart_history.do?model.vnuArtistId=116778&model.vnuAlbumId=1101846 ]{{dead link|date=April 2010}}</ref></small>+* ''[[Down to Earth (Stevie Wonder album)|Down to Earth]]'' (1966)
-! style="vertical-align:top; width:30px;"| <small>[[Hot R&B/Hip-Hop Singles & Tracks|US R&B]]</small>+* ''[[I Was Made to Love Her (album)|I Was Made to Love Her]]'' (1967)
-! style="vertical-align:top; width:30px;"| <small>[[Hot Dance Music/Club Play|US Dance]]</small>+* ''[[Someday at Christmas]]'' (1967)
-! style="vertical-align:top; width:30px;"| <small>[[Adult Contemporary|US AC]]</small>+* ''[[Eivets Rednow]]'' (1968)
-! style="vertical-align:top; width:30px;"| <small>[[UK Singles Chart|UK]]</small>+* ''[[For Once in My Life (Stevie Wonder album)|For Once in My Life]]'' (1968)
-|-+* ''[[My Cherie Amour (album)|My Cherie Amour]]'' (1969)
-||1963+* ''[[Signed, Sealed & Delivered]]'' (1970)
-|"[[Fingertips|Fingertips - Pt. 2]]"+* ''[[Where I'm Coming From]]'' (1971)
-| style="text-align:center;"| 1+* ''[[Music of My Mind]]'' (1972)
-| style="text-align:center;"| 1+* ''[[Talking Book]]'' (1972)
-| style="text-align:center;"| -+* ''[[Innervisions]]'' (1973)
-| style="text-align:center;"| -+* ''[[Fulfillingness' First Finale]]'' (1974)
-| style="text-align:center;"| -+* ''[[Songs in the Key of Life]]'' (1976)
-|-+* ''[[Stevie Wonder's Journey Through "The Secret Life of Plants"]]'' (1979)
-|rowspan="3"|1966+* ''[[Hotter than July]]'' (1980)
-|"[[Uptight (Everything's Alright)]]"+* ''[[The Woman in Red (soundtrack)|The Woman in Red]]'' (1984)
-| style="text-align:center;"| 3+* ''[[In Square Circle]]'' (1985)
-| style="text-align:center;"| 1+* ''[[Characters (Stevie Wonder album)|Characters]]'' (1987)
-| style="text-align:center;"| -+* ''[[Jungle Fever (soundtrack)|Jungle Fever]]'' (1991)
-| style="text-align:center;"| -+* ''[[Conversation Peace]]'' (1995)
-| style="text-align:center;"| 14+* ''[[A Time to Love (album)|A Time to Love]]'' (2005)
-|-+==The Wonder of Stevie vol 1 and 2==
-|"[[Blowin' in the Wind]]"+The Wonder of Stevie Vol 1
-| style="text-align:center;"| 9+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 36+
-|-+
-|"[[A Place in the Sun (song)|A Place in the Sun]]"+
-| style="text-align:center;"| 9+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 20+
-|-+
-||1967+
-|"[[I Was Made to Love Her (song)|I Was Made to Love Her]]"+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 5+
-|-+
-|rowspan="2"|1968+
-|"[[For Once in My Life]]"+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 3+
-|-+
-|"[[Shoo-Be-Doo-Be-Doo-Da-Day]]"+
-| style="text-align:center;"| 9+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|rowspan="2"|1969+
-|"[[My Cherie Amour (song)|My Cherie Amour]]"+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 4+
-|-+
-|"[[Yester-Me, Yester-You, Yesterday]]"+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| 5+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 2+
-|-+
-|rowspan="3"|1970+
-|"Never Had A Dream Come True"+
-| style="text-align:center;"| 26+
-| style="text-align:center;"| 11+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 5+
-|-+
-|"[[Signed, Sealed, Delivered I'm Yours]]"+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 15+
-|-+
-|"[[Heaven Help Us All]]"+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 29+
-|-+
-|rowspan="2"|1971+
-|"[[We Can Work It Out]]"+
-| style="text-align:center;"| 13+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 27+
-|-+
-|"[[If You Really Love Me]]"+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 20+
-|-+
-|rowspan="2"|1972+
-|"[[Superwoman (Where Were You When I Needed You)]]"+
-| style="text-align:center;"| 33+
-| style="text-align:center;"| 13+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|"[[Superstition (song)|Superstition]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 11+
-|-+
-|rowspan="3"|1973+
-|"[[You Are the Sunshine of My Life]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 3+
-|-+
-|"[[Higher Ground (Stevie Wonder song)|Higher Ground]]"+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 29+
-|-+
-|"[[Living for the City]]"+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 15+
-|-+
-|rowspan="3"|1974+
-|"He's Misstra Know It All"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 10+
-|-+
-|"[[You Haven't Done Nothin']]" <br /><sup>(with [[The Jackson 5]])</sup>+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 30+
-|-+
-|"[[Boogie On Reggae Woman]]"+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 12+
-|-+
-|rowspan="4"|1977+
-|"[[I Wish (Stevie Wonder song)|I Wish]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 5+
-|-+
-|"[[Sir Duke]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 2+
-|-+
-|"[[Another Star]]"+
-| style="text-align:center;"| 32+
-| style="text-align:center;"| 18+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 29+
-|-+
-|"[[As (song)|As]]"+
-| style="text-align:center;"| 36+
-| style="text-align:center;"| 36+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1979+
-|"[[Send One Your Love]]"+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 5+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|rowspan="2"|1980+
-|"[[Master Blaster (Jammin')]]"+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 2+
-|-+
-|"I Ain't Gonna Stand For It"+
-| style="text-align:center;"| 10+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 11+
-|-+
-|rowspan="3"|1981+
-|"[[Lately (Stevie Wonder song)|Lately]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 3+
-|-+
-|"[[Happy Birthday (1980 song)|Happy Birthday]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 17+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 2+
-|-+
-|"[[That Girl (Stevie Wonder song)|That Girl]]"+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 39+
-|-+
-|rowspan="3"|1982+
-|"[[Do I Do]]"+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 10+
-|-+
-|"[[Ebony and Ivory]]" <small>(with [[Paul McCartney]])</small>+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 1+
-|-+
-|"[[Ribbon in the Sky]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 9+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1984+
-|"[[I Just Called to Say I Love You]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-|-+
-|rowspan="3"|1985+
-|"[[Part-Time Lover]]"+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 3+
-|-+
-|"[[That's What Friends Are For]]" <br /><sup>(with [[Dionne Warwick]], [[Elton John]] and [[Gladys Knight]])</sup>+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 16+
-|-+
-|"Love Light In Flight"+
-| style="text-align:center;"| 17+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 6+
-| style="text-align:center;"| 10+
-| style="text-align:center;"| -+
-|-+
-|rowspan="3"|1986+
-|"[[Go Home]]"+
-| style="text-align:center;"| 10+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-|-+
-|"Land Of La La"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 19+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|"[[Overjoyed (Stevie Wonder song)|Overjoyed]]"+
-| style="text-align:center;"| 24+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 17+
-|-+
-||1987+
-|"[[Skeletons (Stevie Wonder song)|Skeletons]]"+
-| style="text-align:center;"| 17+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 20+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|rowspan="3"|1988+
-|"[[Get It (song)|Get It]]" <small>(with [[Michael Jackson]])</small>+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 37+
-|-+
-|"My Eyes Don t Cry"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 6+
-| style="text-align:center;"| 12+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|"[[You Will Know]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1989+
-|"With Each Beat Of My Heart"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 28+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1990+
-|"Keep Our Love Alive"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 24+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|rowspan="2"|1991+
-|"[[Jungle Fever (soundtrack)|Fun Day (From "Jungle Fever")]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 6+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|"[[Jungle Fever (soundtrack)|Gotta Have You (From "Jungle Fever")]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1992+
-|"These Three Words"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-||1995+
-|"[[For Your Love (Stevie Wonder song)|For Your Love]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 11+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 30+
-| style="text-align:center;"| 23+
-|-+
-|rowspan="2"|2005+
-|"[[So What The Fuss]]"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 34+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 40+
-| style="text-align:center;"| 19+
-|-+
-|"From The Bottom Of My Heart"+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 25+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| -+
-|}+
-===U.S. and UK albums===+Disc: 1 1. You got it bad girl - Hugo Montenegro 2. Where were you when I needed you - Lionel Hampton 3. Golden lady - Jose Feliciano 4. Pastime paradise - Ray Barretto 5. Superstition - Sergio Mendes and Brasil 77 6. As - Gene Harris 7. Buttercup - Carleen Anderson 8. Too High - Norman Brown 9. I Was Made to Love her - Charles Earland 10. Bad Weather - The Supremes 11. Spring High - Ramsey Lewis 12. Love Having You Around - First Choice 13. Stick Together - Minnie Riperton 14. Don't You Worry Bout A Thing - Main Ingredient 15. Another Star - Cedar Walton 16. .
-{|class="wikitable"+ 
-|-+Disc: 2 1. Golden Lady - Jose Feliciano 2. Superstition - Sergio Mendes and Brasil 77 3. Where Were You When I Need You - Lionel Hampton 4. I Was Made to Love her - Charles Earland 5. Pastime paradise - Ray Barretto 6. Bad Weather - The Supremes 7. You got it bad girl - Hugo Montenegro 8. Don't You Worry Bout A Thing - Main Ingredient 9. Another Star - Cedar Walton 10. Buttercup - Carleen Anderson 11. As - Gene Harris 12. Too High - Norman Brown 13. Love Having You Around - First Choice 14. Stick Together - Minnie Riperton 15. Spring High - Ramsey Lewis
-! style="width:28px;" rowspan="2"| Year+ 
-! style="width:250px;" rowspan="2"| Album+The Wonder of Stevie Vol 2 - Melody Man (2004)
-! colspan="3"| Chart positions+ 
-|-+ 
-! style="vertical-align:top; width:30px;"| <small>[[Billboard 200|US]]</small> <br /><ref name="billboardalb">[http://www.billboard.com/bbcom/retrieve_chart_history.do?model.chartFormatGroupName=Albums&model.vnuArtistId=116778&model.vnuAlbumId=1101846 ]{{dead link|date=April 2010}}</ref>+Disc: 1 1. Minnie Ripperton - Perfect Angel 2. The Spinners - It's A Shame 3. Joe Farrell - Too High 4. Carl Carlton - Signed, Sealed, Delivered 5. Four Tops - Loving You Is Sweeter Than Ever 6. BB King - To Know You Is To Love You 7. The Players Association - I Wish 8. Jermaine Jackson - Let's Get Serious 9. Quincy Jones feat Patti Austin - Betcha Wouldn't Hurt Me 10. The Pointer Sisters - Bring You Sweet Stuff Home To Me 11. Gato Barberi - I Am Singing 12. Smokey Robinson - Melody Man 13. Ronnie Foster - Tuesday Heartbreak
-! style="vertical-align:top; width:30px;"| <small>[[Top R&B/Hip-Hop Albums|US R&B]]</small>+ 
-! style="vertical-align:top; width:30px;"| <small>[[UK Albums Chart|UK]]</small> <br /><ref name="ukchart">{{cite web|url=http://www.chartstats.com/artistinfo.php?id=637 |title=Stevie Wonder |publisher=Chart Stats |date= |accessdate=April 27, 2010}}</ref>+Disc: 2 1. Minnie Ripperton - Perfect Angel 2. The Spinners - It's A Shame 3. The Players Association - I Wish 4. BB King - To Know You Is To Love You 5. Carl Carlton - Signed, Sealed, Delivered 6. The Pointer Sisters - Bring You Sweet Stuff Home To Me 7. Ronnie Foster - Tuesday Heartbreak 8. Main Ingredient- Girl Blue 9. The Pointer Sisters - Sleeping Alone 10. Smokey Robinson and the Miracles - The Tears of a Clown 11. Smokey Robinson - Melody Man 12. Jermaine Jackson - Let's Get Serious 13. Quincy Jones feat Patti Austin - Betcha Wouldn't Hurt Me 14. Gato Barberi - I Am Singing 15. Four Tops - Loving You Is Sweeter Than Ever
-|-+
-|1963+
-|''[[Recorded Live: The 12 Year Old Genius]]''+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| -+
-| style="text-align:center;"| -+
-|-+
-|1966+
-|''[[Up-Tight]]''+
-| style="text-align:center;"| 33+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| -+
-|-+
-|1966+
-|''[[Down to Earth (Stevie Wonder album)|Down to Earth]]''+
-| style="text-align:center;"| 72+
-| style="text-align:center;"| 8+
-| style="text-align:center;"| -+
-|-+
-|1967+
-|''[[I Was Made to Love Her (album)|I Was Made to Love Her]]''+
-| style="text-align:center;"| 45+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| -+
-|-+
-|1968+
-|''[[For Once in My Life (album)|For Once in My Life]]''+
-| style="text-align:center;"| 50+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| -+
-|-+
-|1969+
-|''[[My Cherie Amour (album)|My Cherie Amour]]''+
-| style="text-align:center;"| 34+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 17+
-|-+
-|1970+
-|''[[Signed, Sealed, and Delivered]]''+
-| style="text-align:center;"| 25+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| -+
-|-+
-|1971+
-|''[[Where I'm Coming From]]''+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 7+
-| style="text-align:center;"| -+
-|-+
-|1972+
-|''[[Music of My Mind]]''+
-| style="text-align:center;"| 21+
-| style="text-align:center;"| 6+
-| style="text-align:center;"| -+
-|-+
-|1972+
-|''[[Talking Book]]''+
-| style="text-align:center;"| 3+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 16+
-|-+
-|1973+
-|''[[Innervisions]]''+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 6+
-|-+
-|1974+
-|''[[Fulfillingness' First Finale]]''+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 5+
-|-+
-|1976+
-|''[[Songs in the Key of Life]]+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 2+
-|-+
-|1979+
-|''[[Journey through the Secret Life of Plants]]''+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 7+
-|-+
-|1980+
-|''[[Hotter than July]]''+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 2+
-|-+
-|1982+
-|''[[Stevie Wonder's Original Musiquarium]]+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 8+
-|-+
-|1984+
-|''[[The Woman in Red (soundtrack)|The Woman in Red]]''+
-| style="text-align:center;"| 4+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 2+
-|-+
-|1985+
-|''[[In Square Circle]]''+
-| style="text-align:center;"| 5+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 5+
-|-+
-|1987+
-|''[[Characters (album)|Characters]]''+
-| style="text-align:center;"| 17+
-| style="text-align:center;"| 1+
-| style="text-align:center;"| 33+
-|-+
-|1995+
-|''[[Conversation Peace]]''+
-| style="text-align:center;"| 17+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 8+
-|-+
-|1996+
-|''[[Natural Wonder]]''+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 88+
-| style="text-align:center;"| -+
-|-+
-|1996+
-|''Song Review A Greatest Hits Collection''+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 100+
-| style="text-align:center;"| 19+
-|-+
-|2000+
-|''[[At the Close of a Century]]''+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 100+
-| style="text-align:center;"| -+
-|-+
-|2002+
-|''[[The Definitive Collection (Stevie Wonder album)|The Definitive Collection]]''+
-| style="text-align:center;"| 35+
-| style="text-align:center;"| 28+
-| style="text-align:center;"| -+
-|-+
-|2004+
-|''Best Of Stevie Wonder: 20th Century Masters Christmas Collection''+
-| style="text-align:center;"| -+
-| style="text-align:center;"| 90+
-| style="text-align:center;"| -+
-|-+
-|2005+
-|''[[A Time To Love]]''+
-| style="text-align:center;"| 5+
-| style="text-align:center;"| 2+
-| style="text-align:center;"| 24+
-|-+
-|2007+
-|''Number 1's''+
-| style="text-align:center;"| 171+
-| style="text-align:center;"| 40+
-| style="text-align:center;"| 23+
-|}+
{{GFDL}} {{GFDL}}

Current revision

Related e

Wikipedia
Wiktionary
Shop


Featured:

Stevland Hardaway Morris ( Judkins; born May 13, 1950), known by his stage name Stevie Wonder, is an American singer, songwriter, record producer, and multi-instrumentalist. A child prodigy, he is considered to be one of the most critically and commercially successful musical performers of the late 20th century. Wonder signed with Motown's Tamla label at the age of 11, and he continued performing and recording for Motown into the 2010s. He has been blind since shortly after birth.

Among Wonder's works are singles such as "Signed, Sealed, Delivered I'm Yours", "Superstition", "Sir Duke", "You Are the Sunshine of My Life" and "I Just Called to Say I Love You"; and albums such as Talking Book, Innervisions and Songs in the Key of Life. He has recorded more than 30 U.S. top ten hits and received 25 Grammy Awards, one of the most-awarded male solo artists, and has sold over 100 million records worldwide, making him one of the top 60 best-selling music artists. Wonder is also noted for his work as an activist for political causes, including his 1980 campaign to make Martin Luther King Jr.'s birthday a holiday in the United States. In 2009, Wonder was named a United Nations Messenger of Peace. In 2013, Billboard magazine released a list of the Billboard Hot 100 All-Time Top Artists to celebrate the US singles chart's 55th anniversary, with Wonder at number six.

Discography

The Wonder of Stevie vol 1 and 2

The Wonder of Stevie Vol 1

Disc: 1 1. You got it bad girl - Hugo Montenegro 2. Where were you when I needed you - Lionel Hampton 3. Golden lady - Jose Feliciano 4. Pastime paradise - Ray Barretto 5. Superstition - Sergio Mendes and Brasil 77 6. As - Gene Harris 7. Buttercup - Carleen Anderson 8. Too High - Norman Brown 9. I Was Made to Love her - Charles Earland 10. Bad Weather - The Supremes 11. Spring High - Ramsey Lewis 12. Love Having You Around - First Choice 13. Stick Together - Minnie Riperton 14. Don't You Worry Bout A Thing - Main Ingredient 15. Another Star - Cedar Walton 16. .

Disc: 2 1. Golden Lady - Jose Feliciano 2. Superstition - Sergio Mendes and Brasil 77 3. Where Were You When I Need You - Lionel Hampton 4. I Was Made to Love her - Charles Earland 5. Pastime paradise - Ray Barretto 6. Bad Weather - The Supremes 7. You got it bad girl - Hugo Montenegro 8. Don't You Worry Bout A Thing - Main Ingredient 9. Another Star - Cedar Walton 10. Buttercup - Carleen Anderson 11. As - Gene Harris 12. Too High - Norman Brown 13. Love Having You Around - First Choice 14. Stick Together - Minnie Riperton 15. Spring High - Ramsey Lewis

The Wonder of Stevie Vol 2 - Melody Man (2004)


Disc: 1 1. Minnie Ripperton - Perfect Angel 2. The Spinners - It's A Shame 3. Joe Farrell - Too High 4. Carl Carlton - Signed, Sealed, Delivered 5. Four Tops - Loving You Is Sweeter Than Ever 6. BB King - To Know You Is To Love You 7. The Players Association - I Wish 8. Jermaine Jackson - Let's Get Serious 9. Quincy Jones feat Patti Austin - Betcha Wouldn't Hurt Me 10. The Pointer Sisters - Bring You Sweet Stuff Home To Me 11. Gato Barberi - I Am Singing 12. Smokey Robinson - Melody Man 13. Ronnie Foster - Tuesday Heartbreak

Disc: 2 1. Minnie Ripperton - Perfect Angel 2. The Spinners - It's A Shame 3. The Players Association - I Wish 4. BB King - To Know You Is To Love You 5. Carl Carlton - Signed, Sealed, Delivered 6. The Pointer Sisters - Bring You Sweet Stuff Home To Me 7. Ronnie Foster - Tuesday Heartbreak 8. Main Ingredient- Girl Blue 9. The Pointer Sisters - Sleeping Alone 10. Smokey Robinson and the Miracles - The Tears of a Clown 11. Smokey Robinson - Melody Man 12. Jermaine Jackson - Let's Get Serious 13. Quincy Jones feat Patti Austin - Betcha Wouldn't Hurt Me 14. Gato Barberi - I Am Singing 15. Four Tops - Loving You Is Sweeter Than Ever



Unless indicated otherwise, the text in this article is either based on Wikipedia article "Stevie Wonder" or another language Wikipedia page thereof used under the terms of the GNU Free Documentation License; or on research by Jahsonic and friends. See Art and Popular Culture's copyright notice.

Personal tools