Margaret Thatcher
From The Art and Popular Culture Encyclopedia
Revision as of 20:16, 19 March 2009 Jahsonic (Talk | contribs) ← Previous diff |
Current revision Jahsonic (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="toccolours" style="float: left; margin-left: 1em; margin-right: 2em; font-size: 85%; background:#c6dbf7; color:black; width:30em; max-width: 40%;" cellspacing="5" | ||
+ | | style="text-align: left;" | | ||
+ | ''[[The Great Global Warming Swindle]]'' (2007) asserts that the view that [[global warming]] is [[man-made]] was promoted by the British [[Conservative Party (UK)|Conservative]] Prime Minister [[Margaret Thatcher]] as a means of promoting [[nuclear power]] and reducing the impact of strike action in the state-owned coal industry by the [[National Union of Mineworkers (Great Britain)|National Union of Mineworkers]]. | ||
+ | <hr> | ||
+ | "[[There is no society]]" | ||
+ | <hr> | ||
+ | "If it was true that [[Margaret Thatcher]] carried about with her for a time a copy of Hayek’s magnum opus, ''[[The Constitution of Liberty]]'' (1960), she cannot have read its postscript, “[[Why I Am Not a Conservative |Why I am not a Conservative]]”, in which Hayek explains that he rejects conservatism because it lacks a vision of human progress. A case can be made that Thatcher was no conservative, either – at least if being conservative includes an aversion to policies that impose deep changes on inherited social institutions. But this is a view that goes only so far. Unlike Hayek, Thatcher understood and accepted the political limits of market economics." --[[John Gray (philosopher)|John Gray]], [http://www.newstatesman.com/politics/2015/07/john-gray-friedrich-hayek-i-knew-and-what-he-got-right-and-wrong "The Friedrich Hayek I knew, and what he got right - and wrong"] (30 July 2015) | ||
+ | |||
+ | |} | ||
{{Template}} | {{Template}} | ||
- | ''[[Discussing the Divine Comedy with Dante]]'' is a painting by [[Dai Dudu]], [[Li Tiezi]], and [[Zhang An]] depicting 103 [[cultural icon]]s. It was released without credits on the internet in [[2006]] as a kind of [[literary mystification]] and became an [[internet phenomenon]] in early [[2009]]. | ||
- | |||
- | The painting's antecedents are ''[[Disputation of the Holy Sacrament]]'' (1508/1509) and ''[[The School of Athens]]'' (1509/1510) or ''[[The Parnassus]]'' all by [[Raphael]]. Here[http://i.gae.ro/painting/] is a list with all the visual sources. | ||
- | |||
- | 1. [[Socrates]] | ||
- | 2. [[Cui Jian]] (father of [[Chinese rock music]] | ||
- | 3. [[Vladimir Lenin]] | ||
- | 4. [[Prince Charles]] | ||
- | 5. [[Ramses]] or [[King Solomon]] or [[Sinuhe]] of [[Egypt]] | ||
- | 6. [[Bill Clinton]] | ||
- | 7. [[Peter the Great]] | ||
- | 8. [[Charles de Gaulle]] | ||
- | 9. [[Margaret Thatcher]] | ||
- | 10. [[Ulysses S. Grant]] | ||
- | 18. [[Bill Clinton]] | ||
- | 11. [[Bruce Lee]] | ||
- | 12. [[Winston Churchill]] | ||
- | 13. [[Raphael Sanzio]] or [[Matisse]] (French Painter) | ||
- | 14. [[Robert Oppenheimer]] | ||
- | 15. [[Elvis Presley]] | ||
- | 16. [[William Shakespeare]] | ||
- | 17. [[Wolfgang Amadeus Mozart]] | ||
- | 18. [[Genghis Kahn]] | ||
- | 19. [[Napoleon Bonaparte]] | ||
- | 20. [[Che Guevara]] | ||
- | 21. [[Fidel Castro]] | ||
- | 22. [[Marlon Brando]] | ||
- | 23. [[Lao zi or Hokusai]] | ||
- | 24. [[Marilyn Monroe]] | ||
- | 25. [[Yassar Arafat]] | ||
- | 26. [[Julius Caesar]] | ||
- | 27. [[Mike Tyson]] | ||
- | 28. [[George W. [[Bush]] | ||
- | 29. [[Luciano Pavarotti]] | ||
- | 30. [[Salvador Dali]] | ||
- | 31. [[Empress CiXi]] | ||
- | 32. [[Liu Xiang]] | ||
- | 33. [[Kofi Annan]] | ||
- | 34. [[Prince Charles]] | ||
- | 35. [[Ariel Sharon]] | ||
- | 36. [[Ho Chi Minh]] or [[Qi Baishi]] | ||
- | 37. [[Osama Bin Laden]] | ||
- | 38. [[Qin Shi Huang]] | ||
- | 39. [[Mikhail Gorbachev]] | ||
- | 40. [[Mother Teresa]] | ||
- | 41. [[Song Qingling]] | ||
- | 42. [[Otto Von Bismarck]] | ||
- | 43. [[Saint Peter or Rabindranath Tagore]] | ||
- | 44. [[Li ZhenSheng]] | ||
- | 45. [[Voltaire]] | ||
- | 46. [[President Hu Jintao]] | ||
- | 47. [[Dante Alighieri]] or [[Julius Caesar]] | ||
- | 48. [[Pu-Yi or Dai Dudu]] | ||
- | 49. [[Saloth Sar]] | ||
- | 50. [[Yi Sun-sin líder]] or [[Yue Fei]] | ||
- | 51. [[Michael Angelo]] | ||
- | 52. [[Hideki Tojo]] or [[Hiro Hito]] | ||
- | 53. [[Michael Jordan]] | ||
- | 54. [[Dwight Eisenhower]] or [[John Calvin Coolidge]] | ||
- | 55. [[Corneliu Baba]] | ||
- | 56. [[Claude Monet]] | ||
- | 57. [[Mahatma Ghandi]] | ||
- | 58. [[Vincent Van Gogh]] | ||
- | 59. [[Henri de Toulouse-Lautrec]] | ||
- | 60. [[Marcel Duchamp]] | ||
- | 61. [[Confucius]] | ||
- | 62. [[Noah]] | ||
- | 63. [[Li Bai]]or [[Caravaggio]] | ||
- | 64. [[Mao Zhedong]] | ||
- | 65. [[Johan Wolfgang von Goethe]] | ||
- | 66. [[Zhou Enlai]] | ||
- | 67. [[Marie Curie]] | ||
- | 68. [[Abraham Lincoln]] | ||
- | 69. [[Pablo Picasso]] | ||
- | 70. [[Steven Spielberg]] | ||
- | 71. [[Friedrich Nietzsche]] | ||
- | 72. [[Karl Marx]] | ||
- | 73. [[Leonardo Da Vinci]] | ||
- | 74. [[Josef Stalin]] | ||
- | 75. [[Queen Elizabeth II]] | ||
- | 76. [[Lu Xun]] | ||
- | 77. [[Jose Francisco San Martín]] | ||
- | 78. [[Deng Xiaoping]] | ||
- | 79. [[Sun Yat-Sen]] | ||
- | 80. [[Theodore Roosevelt]] or [[George Custer]] or [[Maxim Gorky]] or [[Philippe Pétain]] | ||
- | 81. [[Saddam Hussein]] | ||
- | 82. [[Benito Mussolini]] | ||
- | 83. [[Adolf Hitler]] | ||
- | 84. [[Guan Yu]] | ||
- | 85. [[Pele]] | ||
- | 86. [[Bill Gates]] | ||
- | 87. [[Audrey Hepburn]] | ||
- | 88. [[Ludwig Van Beethoven]] or [[Chopin]] | ||
- | 89. [[Charlie Chaplin]] | ||
- | 90. [[Henry Ford]] | ||
- | 91. [[Lei Feng]] | ||
- | 92. [[Victor Babes]] or [[Norman Bethun]] | ||
- | 93. [[Mike Tyson]] | ||
- | 94. [[Sigmund Freud]] | ||
- | 95. [[Erich Honecker]] | ||
- | 96. [[Vladimir Putin]] | ||
- | 97. [[Charles Dodgson]] (aka [[Lewis Caroll]]) | ||
- | 98. [[Shirley Temple]] | ||
- | 99. [[Chang Kai Chek]] | ||
- | 100. [[Leo Tolstoy]] | ||
- | 101. [[Albert Einstein]] | ||
- | 102. [[Ernest Hemingway]] | ||
- | 103. [[Franklin Roosevelt]] | ||
- | 104. Woman from photograph by [[Cartier Bresson]] or [[Mother Teresa]] | ||
- | 105. [[Dolly (the cloned sheep)]] | ||
- | |||
- | |||
+ | '''Margaret Hilda Thatcher, Baroness Thatcher''' (née '''Roberts''' (13 October 1925 – 8 April 2013), was a British politician, the longest-serving (1979–1990) [[Prime Minister of the United Kingdom]] of the 20th century, and the only woman to have held the post. A [[Soviet Union|Soviet]] journalist called her the "[[Iron Lady]]", a nickname which became associated with her uncompromising politics and leadership style. As Prime Minister, she implemented Conservative policies that have come to be known as [[Thatcherism]]. | ||
+ | ==See also== | ||
+ | *[[The Age of Extremes]] | ||
+ | *[[There is no alternative]] | ||
{{GFDL}} | {{GFDL}} |
Current revision
The Great Global Warming Swindle (2007) asserts that the view that global warming is man-made was promoted by the British Conservative Prime Minister Margaret Thatcher as a means of promoting nuclear power and reducing the impact of strike action in the state-owned coal industry by the National Union of Mineworkers. "If it was true that Margaret Thatcher carried about with her for a time a copy of Hayek’s magnum opus, The Constitution of Liberty (1960), she cannot have read its postscript, “Why I am not a Conservative”, in which Hayek explains that he rejects conservatism because it lacks a vision of human progress. A case can be made that Thatcher was no conservative, either – at least if being conservative includes an aversion to policies that impose deep changes on inherited social institutions. But this is a view that goes only so far. Unlike Hayek, Thatcher understood and accepted the political limits of market economics." --John Gray, "The Friedrich Hayek I knew, and what he got right - and wrong" (30 July 2015) |
Related e |
Featured: ![]() Kunstformen der Natur (1904) by Ernst Haeckel |
Margaret Hilda Thatcher, Baroness Thatcher (née Roberts (13 October 1925 – 8 April 2013), was a British politician, the longest-serving (1979–1990) Prime Minister of the United Kingdom of the 20th century, and the only woman to have held the post. A Soviet journalist called her the "Iron Lady", a nickname which became associated with her uncompromising politics and leadership style. As Prime Minister, she implemented Conservative policies that have come to be known as Thatcherism.
See also